
stamp the ones you want to see happen
No napkin is on the tally. The one with the most stamps on it is carried up at the next reading.
on the bar13 napkins · 50 per page
| No. | The napkin | The floor counts | Stamps | |
|---|---|---|---|---|
| 14 | Get 1 different pools traded in in the Robinhood brand cluster within 24 hours.house napkin | pools traded in · Robinhood brand · h24 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 15 | Get 1 different pools traded in in the science and space cluster within 24 hours.house napkin | pools traded in · science and space · h24 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 16 | Get 25,000 different wallets buying in the AI and agents cluster within 24 hours.house napkin | distinct buyers · AI and agents · h24 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 17 | Put 400,000 trades through anywhere on this chain within 6 hours.house napkin | trades · whole chain · h6 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 18 | Get 300 different wallets buying in the internet culture cluster within 6 hours.house napkin | distinct buyers · internet culture · h6 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 19 | Get 6,000 different wallets selling in the food cluster within 24 hours.house napkin | distinct sellers · food · h24 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 20 | Get 10 different pools traded in in the AI and agents cluster within 6 hours.house napkin | pools traded in · AI and agents · h6 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 21 | Get 9,000 different wallets buying in the CashCat and cats cluster within 24 hours.house napkin | distinct buyers · CashCat and cats · h24 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 22 | Put 10,000 trades through in the classic animals cluster within 6 hours.house napkin | trades · classic animals · h6 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 23 | Get 1,500 different wallets buying in the stonks and Wall Street cluster within 6 hours.house napkin | distinct buyers · stonks and Wall Street · h6 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 24 | Get 6,000 different wallets selling in the hardware and objects cluster within 24 hours.house napkin | distinct sellers · hardware and objects · h24 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 25 | Get 30 different pools traded in in the money and getting rich cluster within 1 hour.house napkin | pools traded in · money and getting rich · h1 | 0 | one clink, chalked onto the tally · no gas · no approval |
| 26 | Get 2,500 different wallets buying in the games and betting cluster within 24 hours.house napkin | distinct buyers · games and betting · h24 | 0 | one clink, chalked onto the tally · no gas · no approval |
slide a napkin under the door
Get 120 different wallets buying in the hardware and objects cluster within 24 hours.
The sentence is built from the fields, so a napkin the floor cannot settle cannot be slipped under the door.
the floor refuses, always
- · a price, a market cap or any valuation target
- · a holder count — this chain's explorer is behind a challenge page and the number cannot be read honestly
- · one token address to buy: every counter spans a cluster
- · anything the floor cannot read on a schedule
how the floor settles a napkin
- 1 · The napkin with the most stamps is carried up at the next reading. Its target is frozen against the reading that carried it.
- 2 · While it performs, the counter is read every five minutes over the 60 most-traded pools on this chain, and every reading is kept with the minute it was taken.
- 3 · At the deadline the record settles on the reading taken at the deadline — the only one whose rolling window is the napkin's own window.
- 4 · A window the floor could not see for more than a quarter of its length settles unseen, and says for how long.
- 5 · Nothing is resettled afterwards. the method in full →